Energy Cost
Air Conditioner - Central Unit
| Typical Energy Input | Approximate Cost for Normal Use | |||
| Efficiency Rating (SEER) | ||||
| 7.0 | 34¢ per ton per hour | |||
| 9.0 | 26¢ per ton per hour | |||
| 10.0 | 23¾¢ per ton per hour | |||
| 11.0 | 21¼¢ per ton per hour | |||
| 12.0 | 19¼¢ per ton per hour | |||
| 13.0 | 18¢ per ton per hour | |||
| 14.0 | 16¾¢ per ton per hour | |||
Air Conditioner - Room Unit
| Capacity (Btu/hr) | Efficiency Rating (EER) |
Cost | |||
| 6,000 (½ Ton) | 7.0 | 857 Watts | 16¾¢ per hour | ||
| 8.5 | 706 Watts | 13¾¢ per hour | |||
| 10.0 | 600 Watts | 11¾¢ per hour | |||
| 9,000 (¾ Ton) | 7.0 | 1286 Watts | 25¢ per hour | ||
| 8.5 | 1059 Watts | 20½¢ per hour | |||
| 10.0 | 900 Watts | 17½¢ per hour | |||
| 11.0 | 818 Watts | 15¾¢ per hour | |||
| 12.0 | 750 Watts | 14½¢ per hour | |||
| 12,000 (1 Ton) | 7.0 | 1714 Watts | 33¢ per hour | ||
| 8.5 | 1412 Watts | 27¢ per hour | |||
| 10.0 | 1200 Watts | 23¼¢ per hour | |||
| 18,000 (1½ Ton) | 7.0 | 2571 Watts | 50¢ per hour | ||
| 8.5 | 2118 Watts | 41¢ per hour | |||
| 10.0 | 1800 Watts | 35¢ per hour | |||
| 24,000 (2 Ton) | 7.0 | 3429 Watts | 67¢ per hour | ||
| 8.5 | 2824 Watts | 55¢ per hour | |||
| 10.0 | 2400 Watts | 47¢ per hour | |||
![]() Copyright © 2000 - 2010 Enercom, Inc. All Rights Reserved |















