Energy Cost
Power Tools
| Device | Usage | Cost |
| Bench Grinder | 370 Watts | 7¼¢ per hour |
| Chain Saw | 1200 Watts | 23¼¢ per hour |
| Circular Saw | 1320 Watts | 26¢ per hour |
| Drill | 360 Watts | 7¢ per hour |
| Portable Tool Charger | 5 Watts | 0.10¢ per hour |
| Sander - Belt | 900 Watts | 17½¢ per hour |
| Sander - Pad | 360 Watts | 7¢ per hour |
| Scroll Saw | 420 Watts | 8¼¢ per hour |
| Soldering Gun | 600 Watts | 11¾¢ per hour |
| Soldering Iron | 20 Watts | ½¢ per hour |
![]() Copyright © 2000 - 2010 Enercom, Inc. All Rights Reserved |















