Energy Cost
Washer and Dryer
| Device | Usage | Cost |
| Washer | 840 Watts | 16¼¢ per load¹ |
| Dryer - Clothes | ||
| Electric | 5500 Watts | 53¢ per load |
| Gas | 20,000 Btu/hr | 25¢ per load |
| Dryer - Clothes (portable) | 1200 Watts | 23¼¢ per load |
| Water Heater | ||
| Electric | 4500 Watts | $65.28 per month |
| Gas | 32,000 Btu/hr | $36.64 per month |
1. Does not include cost of heating water. |
||
![]() Copyright © 2000 - 2010 Enercom, Inc. All Rights Reserved |















