Energy Cost
| Type | Size> | Cost> |
| Lighting - Incandescent | ||
| Bulb | 40 Watts | ¾¢ per hour |
| Bulb | 60 Watts | 1¼¢ per hour |
| Bulb | 100 Watts | 2¢ per hour |
| Spot Light | 150 Watts | 3¢ per hour |
| Bulb | 250 Watts | 4¾¢ per hour |
| Bulb | 300 Watts | 5¾¢ per hour |
| Lighting - Fluorescent (with ballast) | 40 Watts | ¾¢ per hour |
| Shop Light | 2 - 40 Watts | 1½¢ per hour |
| Lighting - Mercury Vapor (with ballast) | 50 Watts | 1¢ per hour |
| 175 Watts | 3½¢ per hour | |
| Lighting - High Pressure Sodium (with ballast) | 35 Watts | ¾¢ per hour |
| 70 Watts | 1¼¢ per hour | |
| 100 Watts | 2¢ per hour | |
| Lighting - Quartz | 150 Watts | 3¢ per hour |
| Lighting - Gas (outdoor) | 2,125 Btu/hr | ¾¢ per hour |
| Makeup Mirror | 40 Watts | ¾¢ per hour |
![]() Copyright © 2000 - 2010 Enercom, Inc. All Rights Reserved |















