Energy Cost
Outdoor Devices
| Device | Power Consumption | Cost |
| Bug Killer Light | ||
| Small | 15 Watts | ¼¢ per hour |
| Medium | 25 Watts | ½¢ per hour |
| Large | 40 Watts | ¾¢ per hour |
| Grill - Outdoor | ||
| Electric | 1600 Watts | 31¢ per hour |
| Gas | 40,000 Btu/hr | 45¢ per hour1 |
| Hedge Clipper | 300 Watts | 5¾¢ per hour |
| Hot Tub Heater | ||
| Electric | 6000 Watts | $2.13 per 100 gals.2 |
| Gas | 125,000 Btu/hr | $2.03 per 100 gals.2 |
| Hot Tub Pump, 1½ HP | 1800 Watts | 35¢ per hour |
| Low Speed (if 2 speed) | 300 Watts | 5¾¢ per hour |
| Lawn Edger | 595 Watts | 11½¢ per hour |
| Lawn Mower | 750 Watts | 14½¢ per hour |
| Lawn Trimmer | 460 Watts | 9¢ per hour |
| Swimming Pool Filter Pump | ||
| 1 HP | 1200 Watts | 23¼¢ per hour |
| 1½ HP | 1800 Watts | 35¢ per hour |
| 2 HP | 2400 Watts | 47¢ per hour |
| Swimming Pool Sweep Pump ¾ HP | 900 Watts | 17½¢ per hour |
1. Appliance not operated at maximum rated input. 2. Cost of heating 100 gallons of water from 55° F to 100° F during initial startup. |
||
![]() Copyright © 2000 - 2010 Enercom, Inc. All Rights Reserved |















